MONTGOMERY CHESTNUT SUEDE
MONTGOMERY CHESTNUT SUEDE is a women's slide sandal with a square-toe design, suede upper, and 1.25-inch heel. The sandal has a synthetic lining, synthetic sock, synthetic sole, and an imported construction.
Source: https://bctktk.com/products/montgomery-chestnut-suede
What this page covers
- MONTGOMERY CHESTNUT SUEDE product construction and design.
- MONTGOMERY CHESTNUT SUEDE available options.
- MONTGOMERY CHESTNUT SUEDE product gallery.
MONTGOMERY CHESTNUT SUEDE
MONTGOMERY CHESTNUT SUEDE is a square-toe slide sandal designed for a sleek, sophisticated look. MONTGOMERY CHESTNUT SUEDE uses a suede upper, synthetic lining, synthetic sock, and synthetic sole.
- MONTGOMERY CHESTNUT SUEDE has a square-toe design.
- MONTGOMERY CHESTNUT SUEDE has a 1.25-inch heel height.
- MONTGOMERY CHESTNUT SUEDE has a suede upper material.
- MONTGOMERY CHESTNUT SUEDE has a synthetic lining.
- MONTGOMERY CHESTNUT SUEDE is imported.
- The MONTGOMERY CHESTNUT SUEDE fit tip recommends sizing up a half-size when between sizes.
Available Options
The MONTGOMERY CHESTNUT SUEDE available-options section covers size and variant combinations. The listed options use the CHESTNUT SUEDE color and 839 designation.
- The MONTGOMERY CHESTNUT SUEDE options include multiple shoe sizes.
- The MONTGOMERY CHESTNUT SUEDE options use the CHESTNUT SUEDE color name.
- The MONTGOMERY CHESTNUT SUEDE options include the 839 designation.
Product Gallery
The MONTGOMERY CHESTNUT SUEDE product gallery provides visual context for the listed product. The gallery contains five product images.
- The MONTGOMERY CHESTNUT SUEDE gallery contains five images.
- The MONTGOMERY CHESTNUT SUEDE images support visual product inspection.
Facts Index
| Entity | Attribute | Value | Confidence |
|---|---|---|---|
| MONTGOMERY CHESTNUT SUEDE | starting_price | $49.99 | high |
| MONTGOMERY CHESTNUT SUEDE | product_type | Women's Shoes | high |
| MONTGOMERY CHESTNUT SUEDE | brand | mySite | high |
| MONTGOMERY CHESTNUT SUEDE | variant_count | 13 | high |
| MONTGOMERY CHESTNUT SUEDE | variant_options | CHESTNUT SUEDE / 5 / 839, CHESTNUT SUEDE / 5.5 / 839, CHESTNUT SUEDE / 6 / 839, CHESTNUT SUEDE / 6.5 / 839, CHESTNUT SUEDE / 7 / 839, CHESTNUT SUEDE / 7.5 / 839, CHESTNUT SUEDE / 8 / 839, CHESTNUT SUEDE / 8.5 / 839, CHESTNUT SUEDE / 9 / 839, CHESTNUT SUEDE / 9.5 / 839, CHESTNUT SUEDE / 10 / 839, CHESTNUT SUEDE / 11 / 839, CHESTNUT SUEDE / 12 / 839 | high |
| MONTGOMERY CHESTNUT SUEDE | availability | 13 of 13 variants in stock | high |
| MONTGOMERY CHESTNUT SUEDE | tags | #montgomery-black-leather, #montgomery-bright-multi, #montgomery-chestnut-suede, #montgomery-raffia, *montgomery*, bfcm25, Brand:Steve Madden, Brown, Category:Women's Shoes, chestnut, chestnut suede, clearance, Color:Brown, Color:Tan, Destinations:Cabo, ff25exclusionspring, FinalSale, friendfam25inclusion, Heel Height:Low (1-2 inches), image-add-5/1/26, ldw2025, Mule, Mules, Name:Montgomery, nmasjuly26, no-returns, notes-pre-up-3/31/25, Nude, nudes, price_$50-$100, resort, sale, sandal, sandals, scm-category-sandals, Slide, Slides, SM_M, smpassmay25, springfriendfam26exclusion, square toe, square toe mule, square toe mules, square toe sandal, square toe sandals, Style:Mule, Style:Slide, Style:Square Toe, suede, Tan, Trends: Low Heels, Type:Sandals, women's, YGroup_montgomery | high |
| MONTGOMERY CHESTNUT SUEDE | seo_description | Experience style and comfort with our MONTGOMERY slide square-toe sandals. Crafted with high-quality materials, these sandals provide a sleek and sophisticated | high |
| MONTGOMERY CHESTNUT SUEDE | product_images | MONTGOMERY CHESTNUT SUEDE; MONTGOMERY CHESTNUT SUEDE; MONTGOMERY CHESTNUT SUEDE; MONTGOMERY CHESTNUT SUEDE; MONTGOMERY CHESTNUT SUEDE | high |
Purchase Options
| Variant | Price | Availability | Action |
|---|---|---|---|
| CHESTNUT SUEDE / 5 / 839 | USD 49.99 | In Stock | Buy Now |
| CHESTNUT SUEDE / 5.5 / 839 | USD 49.99 | In Stock | Buy Now |
| CHESTNUT SUEDE / 6 / 839 | USD 49.99 | In Stock | Buy Now |
| CHESTNUT SUEDE / 6.5 / 839 | USD 49.99 | In Stock | Buy Now |
| CHESTNUT SUEDE / 7 / 839 | USD 49.99 | In Stock | Buy Now |
| CHESTNUT SUEDE / 7.5 / 839 | USD 49.99 | In Stock | Buy Now |
| CHESTNUT SUEDE / 8 / 839 | USD 49.99 | In Stock | Buy Now |
| CHESTNUT SUEDE / 8.5 / 839 | USD 49.99 | In Stock | Buy Now |
| CHESTNUT SUEDE / 9 / 839 | USD 49.99 | In Stock | Buy Now |
| CHESTNUT SUEDE / 9.5 / 839 | USD 49.99 | In Stock | Buy Now |
| CHESTNUT SUEDE / 10 / 839 | USD 49.99 | In Stock | Buy Now |
| CHESTNUT SUEDE / 11 / 839 | USD 49.99 | In Stock | Buy Now |
| CHESTNUT SUEDE / 12 / 839 | USD 49.99 | In Stock | Buy Now |
Who Is This For
- Women looking for a square-toe slide sandal.
- Shoppers seeking a sandal with a suede upper and low heel.
- Shoppers considering a slide style for effortless wear.
Frequently Asked Questions
What is the price of MONTGOMERY CHESTNUT SUEDE?MONTGOMERY CHESTNUT SUEDE has a starting price of USD 49.99.
Is MONTGOMERY CHESTNUT SUEDE in stock?MONTGOMERY CHESTNUT SUEDE has 13 of 13 variants in stock.
What variants are available for MONTGOMERY CHESTNUT SUEDE?MONTGOMERY CHESTNUT SUEDE is available in 13 CHESTNUT SUEDE size variants with the 839 designation.
Who makes MONTGOMERY CHESTNUT SUEDE?The listed brand for MONTGOMERY CHESTNUT SUEDE is mySite.
What type of product is MONTGOMERY CHESTNUT SUEDE?MONTGOMERY CHESTNUT SUEDE is classified as Women's Shoes and is described as a slide square-toe sandal.